Dell Pro 16 Plus PB16250 - 16in FHD+ 1920x1200 - Ultra 7 268V vPro CoPilot+ - 32GB DDR5 Onboard - 512GB SSD - Backlit Keyboard - FHD IR Camera - 3-Cell 55W - Windows 11 Pro - 3Y ProSupport CTO735_PB16250_AU
  SKU   
   428992
  Brand  
        MPN   
     CTO735_PB16250_AU
  Warranty   
   Standard Manufacturer's Warranty
Availability  
   In stock
      Special Price  $2,713.00       Regular Price  $3,120.00    
 Buy Now And Earn 2713 Reward Points!
| Battery Information | |
| Number of Cells | 3-cell | 
| Chipset | |
| Chipset Manufacturer | Intel | 
| Power Description | |
| USB Power Delivery Support | Yes | 
| Technical Information | |
| AI-powered | Yes | 
| Warranty | |
| Additional Warranty Information | 3 Year ProSupport NBD | 
| Input Devices | |
| Keyboard Backlight | Yes | 
| Copilot Key | Yes | 
| Operating System | |
| Operating System | Windows 11 Pro | 
| Operating System Platform | Windows | 
| Built-in Devices | |
| Front Camera/Webcam | Yes | 
| Infrared Camera | Yes | 
| Camera Privacy Shutter | Yes | 
| Network & Communication | |
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11be | 
| Storage | |
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 512 GB | 
| SSD Form Factor | M.2 | 
| Memory | |
| On-board Memory | 32 GB | 
| On-board Memory Technology | LPDDR5X | 
| Total Installed System Memory | 32 GB | 
| System Memory Form Factor | On-board | 
| Interfaces/Ports | |
| HDMI | Yes | 
| Total Number of USB Ports | 2 | 
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | 
| Number of Thunderbolt 4 Ports | 2 | 
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. 
 | 
| Physical Characteristics | |
| Weight (Approximate) | 1.84 kg | 
| Form Factor | Clamshell | 
| Height | 21.34 mm | 
| Width | 357.9 mm | 
| Depth | 251.2 mm | 
| Cover Material | Aluminium | 
| General Information | |
| Product Type | Notebook | 
| Manufacturer Part Number | CTO735_PB16250_AU | 
| Manufacturer Website Address | http://www.dell.com.au | 
| Manufacturer | Dell Technologies | 
| Product Model | PB16250 | 
| Product Name | Pro 16 Plus PB16250 Notebook | 
| Product Line | Pro 16 Plus | 
| Brand Name | Dell | 
| Copilot+ PC | Yes | 
| Miscellaneous | |
| Package Contents | 
 | 
| Features | ExpressCharge Boost | 
| Anti-glare Screen | |
| ExpressCharge | |
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO Certified 9.0 | 
| Charger Included | Yes | 
| Energy Star | Yes | 
| TCO Certified | Yes | 
| Processor | |
| Processor Type | Core Ultra 7 | 
| Processor Model | 268V | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 5 GHz | 
| Processor Threads | 8 | 
| NPU Manufacturer | Intel | 
| NPU Name | AI Boost | 
| NPU Performance | 48 TOPS | 
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 | 
| Brightness | 300 cd/m² | 
| Screen Size | 16" | 
| Screen Mode | Full HD Plus | 
| Touchscreen | No | 
| Standard Refresh Rate | 60 Hz | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | Arc Graphics | 
| Graphics Memory Technology | LPDDR5X | 
| Graphics Memory Accessibility | Shared | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
| Color Gamut | 45% NTSC | 

 
                                             
                                             
                                             
                                            

