Dell Pro 16 Plus PB16250 - 16in Fhd+ 1920x1200 - Ultra 7 268V VPro CoPilot+ - 32GB DDR5 Onboard - 512GB SSD - Backlit Keyboard - Fhd IR Camera - 3-Cell 55W - Windows 11 Pro - 3Y ProSupport CTO735_PB16250_AU
SKU
428992
Brand
MPN
CTO735_PB16250_AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $3,655.00 Regular Price $4,203.00
Buy Now And Earn 3655 Reward Points!
16-inch laptop designed with sleek aluminum and a variety of scalable configurations, such as Copilot+ PC options with a built-in AI chip powered by Intel® Core™ Ultra processors.
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 32 GB |
| Weight (Approximate) | 1.84 kg |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Form Factor | Clamshell |
| Processor Type | Core Ultra 7 |
| Screen Size | 16" |
| Brand Name | Dell |
| Screen Mode | Full HD Plus |
| Processor Model | 268V |
| Processor Core | Octa-core (8 Core) |
| Environmental Certification | TCO Certified 9.0 |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Product Family | Pro 16 Plus |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Charger Included | Yes |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| Copilot+ PC | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset Manufacturer | Intel |
| Brightness | 300 cd/m² |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Manufacturer Part Number | CTO735_PB16250_AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | PB16250 |
| Product Name | Pro 16 Plus PB16250 Notebook |
| Product Line | Pro 16 Plus |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. SIM card tray Smartcard reader |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Form Factor | On-board |
| Package Contents | Pro 16 Plus PB16250 Notebook AC Adapter Standard Battery |
| Features | ExpressCharge, ExpressCharge Boost, Anti-glare Screen |
| Environmentally Friendly | Yes |
| Wireless LAN | Yes |
| Height | 21.34 mm |
| Width | 357.9 mm |
| Depth | 251.2 mm |
| Cover Material | Aluminium |
| USB Power Delivery Support | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Threads | 8 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 48 TOPS |
| SSD Form Factor | M.2 |
| Additional Warranty Information | 3 Year ProSupport NBD |
| Shipping Dimensions | Height 7, Width 32, Length 52, Shipping Weight 2.94 KG |
Dell Pro 16 Plus PB16250 - 16in FHD+ 1920x1200 - Ultra 7 268V vPro CoPilot+ - 32GB DDR5 Onboard - 512GB SSD - Backlit Keyboard - FHD IR Camera - 3-Cell 55W - Windows 11 Pro - 3Y ProSupport


