Startech Dual Monitor Usb C Dock - 60w Power Delivery - 4k Dp / Hdmi - Mac / Windows - Laptop Docking
QUICK OVERVIEW
Overview
This dual-monitor USB-C™ dock transforms your MacBook or Windows® laptop into a dual Ultra HD 4K workstation, with support for 4K DisplayPort and HDMI monitors. It gives you all the connections to create a fully capable workstation, including an SD™ card reader slot.
The USB-C docking station features USB Power Delivery 2.0 (60W), to power and charge your laptop as you work. It’s the perfect companion for your MacBook Pro or other Thunderbolt™ 3 equipped laptop.
Create a dual-4K video workstation
The USB-C dock expands the display capabilities of your laptop across two Ultra HD 4K monitors. It enables DisplayLink® and USB-C DP Alt Mode to allow dual 4K video output to HDMI and DisplayPort 4K monitors. With the dual-4K dock, you can connect:
- 1x 4K DisplayPort display at 3840 x 2160 resolution @ 30Hz
- 1x 4K HDMI display at 3840 x 2160 resolution @ 30Hz
SD card reader
The dock provides direct access to your SD memory cards or microSD™ cards (with adapter). The SD card slot can also be used for additional storage and backup through macOS X Time Machine or Windows 10 File History.
Ample connections
The dock provides four USB 3.0 (Type-A) ports to connect your peripherals, including a USB 3.0 fast-charge and sync port, a Gigabit Ethernet port, and a combined 3.5 mm audio and microphone port.
Universal support
Compatible with Mac and Windows, this universal dock works with USB-C and Thunderbolt 3 enabled laptops.
The DK30CHDDPPD is backed by a StarTech.com 3-year warranty and free lifetime technical support.
| PRODUCT NUMBERS | ||
|---|---|---|
| TechData Dis | 13216791 | |
| ASI | 216132 | |
| D and H | DK30CHDDPPD | |
| Ingram Micro USA | 3GY506 | |
| Synnex US | STA-DK30CHDDPPD | |
| UPC Code | 065030868242 | |
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | 3 Years | |
| HARDWARE | ||
| 4K Support | Yes | |
| Bus Type | USB-C | |
| Chipset ID | DisplayLink - DL-5700 Genesys Logic - GL3215 VIA Labs - VL813 Texas Instruments - TPS65983 | |
| Displays Supported | 2 | |
| Fast-Charge Port(s) | Yes | |
| Industry Standards | USB Power Delivery Specification Rev. 2.0 USB Battery Charging Specification Rev. 1.2 DisplayPort 1.2 IEEE 802.3, IEEE 802.3u, IEEE 802.3ab USB 3.0 - Backward compatible with USB 2.0 and 1.1 | |
| Interface | USB 3.0 | |
| PERFORMANCE | ||
| Auto MDIX | Yes | |
| Compatible Networks | 10/100/1000 Mbps | |
| Full Duplex Support | Yes | |
| General Specifications | Supports SD 4.0 and UHS-II (Ultra High Speed) for high speed file transfers, with bus speed up to 312MB/s | |
| Maximum Data Transfer Rate | 5 Gbps (USB 3.0) 2 Gbps (Ethernet; Full-Duplex) | |
| Maximum Digital Resolutions | HDMI (DP Alt Mode) - 3840 x 2160p @30Hz DisplayPort (DisplayLink) - 3840 x 2160p @30Hz Lower resolutions are also supported. For example, if the max is 3840 x 2160p (4K), it also supports 2560 x 1600p and 2560 x 1440p. | |
| Memory Media Type | SD/MMC (Secure Digital/Multimedia Card) | |
| SDHC (Secure Digital High Capacity) | ||
| SDXC (Secure Digital eXtended Capacity) | ||
| microSD (Micro Secure Digital) (adapter required) | ||
| microSDHC (Micro Secure Digital High Capacity) (adapter required) | ||
| microSDXC (Micro Secure Digital eXtended Capacity) (adapter required) | ||
| Type and Rate | USB 3.0 - 5 Gbit/s | |
| UASP Support | Yes | |
| CONNECTOR(S) | ||
| Connector Type(s) | 1 - DisplayPort (20 pin) Female | |
| 1 - HDMI (19 pin) Female | ||
| 1 - USB Type-C (24 pin) USB 3.0 Female | ||
| 1 - USB 3.0 A (Fast-Charge, 9 pin, SuperSpeed) Female | ||
| 3 - USB Type-A (9 pin) USB 3.0 Female | ||
| 1 - Ethernet Gigabit Female | ||
| 1 - 3.5 mm Mini-Jack (4 Position) Female | ||
| 1 - SD / MMC Slot Female | ||
| SOFTWARE | ||
| OS Compatibility | Windows® 7, 8, 8.1, 10 Mac OS® 10.11 to 10.13.3 | |
| SPECIAL NOTES / REQUIREMENTS | ||
| Note | Not all USB-C ports support the full functionality of the USB Type-C standard. Ensure that your host USB-C port supports USB Power Delivery 2.0 and DP alt mode. | |
| 4K resolution is supported on both video ports. A 4K-capable DisplayPort or HDMI display is required to achieve 4Kx2K resolutions | ||
| USB 3.0 is also known as USB 3.1 Gen 1; this connectivity standard offers speeds up to 5Gbps | ||
| Extended displays are currently only supported with DisplayLink-based products on macOS 10.11 to 10.13.3. This may change in future versions. | ||
| The card reader supports popular SD cards (SDSC, SDHC and SDXC including UHS cards), and is backwards compatible with older SD card versions. The card reader will also support microSD™ and miniSD™ (with adapter) and MMCmobile™, RS-MMC™ and MMCplus™ (with adapter). | ||
| System and Cable Requirements | USB-C enabled computer with an available USB Type-C port | |
| POWER | ||
| Center Tip Polarity | Positive | |
| Input Current | 2 A | |
| Input Voltage | 100 ~ 240 AC | |
| Output Current | 5 A | |
| Output Voltage | 20V DC | |
| Power Delivery | 60W | |
| Power Source | AC Adapter Included | |
| ENVIRONMENTAL | ||
| Humidity | 0~95% RH | |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) | |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| PHYSICAL CHARACTERISTICS | ||
| Cable Length | 39.4 in [1000 mm] | |
| Color | Black & Silver | |
| Enclosure Type | Plastic | |
| Product Height | 1 in [25 mm] | |
| Product Length | 8.7 in [220 mm] | |
| Product Weight | 9.2 oz [261 g] | |
| Product Width | 3.1 in [80 mm] | |
| PACKAGING INFORMATION | ||
| Shipping (Package) Weight | 2.9 lb [1.3 kg] | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - docking station | |
| 1 - USB-C cable | ||
| 1 - universal power adapter (NA/JP, ANZ) | ||
| 1 - instruction manual | ||


