Startech Hp Aj716b Compatible Sfp Module - 8gfc Fiber Optical Sfp Transceiver - Lifetime Warranty
  SKU   
   269976
  Brand  
        MPN   
      AJ716BST
  Warranty   
      Standard Manufacturer's Warranty
      $25.00     
 Buy Now And Earn 25 Reward Points!
QUICK OVERVIEW
 - 8 Gbps - Maximum Transfer Distance: 300 m AJ716BST
Overview
The AJ716BST is an HP AJ716B compatible fiber transceiver module that has been designed, programmed and tested to work with HP® brand switches and routers. It delivers dependable 10GbE connectivity over fiber cable, for 8GFC compliant networks, with a maximum distance of up to 300 m (984 ft.).
Technical Specifications:
- Wavelength: 850 nm
- Maximum Data Transfer Rate: 8 Gbps
- Type: Multimode Fiber
- Connection Type: LC Connector
- Maximum Transfer Distance: 300 m (984 ft.)
- MTBF: 1,967,709 hours
- Power Consumption: Less than 1.2 Watts
- Digital Diagnostics Monitoring (DDM): Yes
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | Lifetime | |
| HARDWARE | ||
| Compatible Brand | HP | |
| PERFORMANCE | ||
| Compatible Networks | 8 Gbps | |
| DDM | Yes | |
| Maximum Data Transfer Rate | 8 Gbps | |
| MTBF | 1,967,709 hours | |
| Type | Multi Mode | |
| Wavelength | 850nm | |
| SPECIAL NOTES / REQUIREMENTS | ||
| Note | For use in 8G Fibre Channel (8GFC) - Short Wave networking equipment and media converters | |
| System and Cable Requirements | MSA or HP compliant SFP port | |
| POWER | ||
| Power Consumption (In Watts) | < 1.2 W | |
| ENVIRONMENTAL | ||
| Humidity | 5~95% RH | |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
| PHYSICAL CHARACTERISTICS | ||
| Color | Silver | |
| Enclosure Type | Aluminum | |
| Product Height | 12.6 mm [0.5 in] | |
| Product Length | 58.4 mm [2.3 in] | |
| Product Weight | 18 g [0.6 oz] | |
| Product Width | 13.9 mm [0.5 in] | |
| PACKAGING INFORMATION | ||
| Shipping (Package) Weight | 46 g [1.6 oz] | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - SFP+ transceiver | |
| Fiber Operating Mode | Full-Duplex | |
| Industry Standards | 8GFC | |
| Local Unit Connectors | 1 - Fiber Optic LC Duplex Female | |
| Max Transfer Distance | 300 m (984 ft) | |
| Marketing Text | Built to exacting specifications and fully tested to ensure maximum performance, you can install this high-quality fiber transceiver module into HP networking devices that support the HP transceiver module, as well as other major brands of networking equipment. | 
| PI Date | May 2017 | 
| Brand Name | Startech | 
| Manufacturer Web Site | http://www.startech.com | 
| Product Type | Transceiver | 
| Cable Type | Multimode Fiber | 
| Connector | Duplex LC | 
| Data Transfer Rate | 8Gbps | 
| Maximum Transmission Distance | 300meter | 
| Slot Type | SFP | 
| Wavelength | 850nm | 
| Depth (mm) | 58.4 | 
| Height (mm) | 12.6 | 
| Width (mm) | 13.9 | 
| Weight (Grams) | 100 | 
| Other Features | * Max Transfer Distance	300 m * Meets or exceeds OEM specifications and MSA industry standards * Hot-pluggable | 

 
                                             
                                             
                                             
                                            

