Intel E5-2609v4, 8 Core, 8 Threads, 1.7ghz, 20m, Socket 2011, 3 Yr Wty Bx80660e52609v4
SKU
218236
Brand
MPN
BX80660E52609V4
Warranty
1 Year Manufacturer's return to base
$599.00
Buy Now And Earn 599 Reward Points!
Intel Xeon E5-2609 v4 Eight-Core Broadwell Processor 1.7GHz 6.4GT/s 20MB LGA 2011-v3 CPU w/o Fan, Retail
| Status | Launched |
| Launch Date | Q1'16 |
| Processor Number | E5-2609V4 |
| Cache | 20 MB SmartCache |
| Bus Speed | 6.4 GT/s QPI |
| # of QPI Links | 2 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX 2.0 |
| Embedded Options Available | Yes |
| Lithography | 14 nm |
| Scalability | 2S |
| VID Voltage Range | 0 |
| Conflict Free | Yes |
| - Performance | ||
| # of Cores | 8 | |
| # of Threads | 8 | |
| Processor Base Frequency | 1.7 GHz | |
| TDP | 85 W | |
| - Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 1536 GB | |
| Memory Types | DDR4 1600/1866 | |
| Max # of Memory Channels | 4 | |
| Max Memory Bandwidth | 59.7 GB/s | |
| Physical Address Extensions | 46-bit | |
| ECC Memory Supported ‡ | Yes | |
| - Graphics Specifications | ||
| Processor Graphics ‡ | None | |
| - Expansion Options | ||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | x4, x8, x16 | |
| Max # of PCI Express Lanes | 40 | |
| - Package Specifications | ||
| Max CPU Configuration | 2 | |
| TCASE | 74°C | |
| Package Size | 52.5mm x 51mm | |
| Sockets Supported | FCLGA2011-3 | |
| Low Halogen Options Available | See MDDS | |
| - Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | No | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | No | |
| Intel® Identity Protection Technology ‡ | No | |



