SAMSUNG 27" (16:9) FHD IPS MONITOR, DP, HDMI(2), USB(2), H/ADJ, VESA, 3YR LS27D402GEEXXY
SKU
430371
Brand
MPN
LS27D402GEEXXY
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $238.00 Regular Price $274.00
Buy Now And Earn 238 Reward Points!
IPS Panel Vivid colours across the whole screen 100Hz Refresh Rate Smooth performance across any content Eye Saver Mode Easy on the eyes Ergonomic Flexible adjustments for optimal comfort
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1000:1(Typ) |
Contrast Ratio (Dynamic) | Mega |
Resolution | FHD (1,920 x 1,080) |
Response Time | 5(GTG) |
Viewing Angle (H/V) | 178/178 |
Colour Support | Max 16.7M |
Refresh Rate | Max 100Hz |
Energy Saving Solution | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows11 |
Off Timer Plus | Yes |
Auto Source Switch | Yes |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 1.2 |
HDMI | 2 EA |
HDMI Version | 1.4 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | USB2.0x2 |
USB-B Upstream Port | 1 |
Colour | BLACK |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 105.0 mm (±5.0 mm) |
Wall Mount | 100x100 |
TCO Certified | Yes |
EPEAT | Gold (AU Only) |
Carbon Footprint | Yes |
Recycled Plastic | 65.2 % |
Power Supply | AC 100 - 240 V (50/60Hz) |
Power Consumption (Max) | 50W |
Type | Internal Power |
Set Dimension with Stand (WxHxD) | 612.7 x 538.3 x 219.0 mm |
Set Dimension without Stand (WxHxD) | 612.7 x 360.9 x 39.8 mm |
Package Dimension (WxHxD) | 693.0 x 144.0 x 434.0 mm |
Set Weight with Stand | 4.0 kg |
Set Weight without Stand | 2.7 kg |
Package Weight | 6.5 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
DP Cable | Yes |
SAMSUNG 27" (16:9) FHD IPS MONITOR, DP, HDMI(2), USB(2), H/ADJ, VESA, 3YR