Samsung 32IN / FLAT / VA / 5MS / 60HZ / 3840X2160 / 16:9 / 1.07B / 300 NITS / 1XHDMI 2.0 1XDP 1.2 USB HUB 3.0X3 2.0X1 / HDR10 / HAS / VESA LS32A800NMEXXY
SKU
381864
Brand
Warranty
Standard Manufacturer's Warranty
$652.00
Buy Now And Earn 652 Reward Points!

Audio
| Speakers | No |
Warranty
| Limited Warranty | 3 Year |
Built-in Devices
| Built-in Devices | USB Hub |
| Webcam | No |
Miscellaneous
| Package Contents |
|
| Energy Star | Yes |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Features | Eco Saving Plus |
| Off Timer Plus | |
| Eco Light Sensor | |
| Picture in Picture | |
| Picture by Picture | |
| Auto Source | |
| HDR10 | |
| CustomColor Mode | |
| Game Mode | |
| Mega Infinity DCR | |
| High Dynamic Range (HDR) | |
| Flicker-free | |
| Eye Saver Mode | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 81.3 cm (32") |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | Vertical Alignment (VA) |
| Stand Included | Yes |
| Curved Screen | No |
| Adjustable Stand Height | Yes |
| Screen Size Class | 812.80 mm |
| Stand Adjustments | Height |
| Swivel | |
| Pivot | |
| Tilt |
Video
| Brightness | 250 cd/m² |
| 300 cd/m² | |
| Colour Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 2,500:1 |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | LS32A800NMEXXY |
| Manufacturer Website Address | http://www.samsung.com/au |
| Manufacturer | Samsung |
| Product Model | S32A800NME |
| Product Name | 32" S8 UHD Monitor |
| Brand Name | Samsung |
Physical Characteristics
| Weight (Approximate) | 4.90 kg |
| Colour | Black |
| Height | 424.7 mm |
| Width | 716.1 mm |
| Depth | 41.3 mm |
| Weight with Stand (Approximate) | 7 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 580.40 mm |
| Width with Stand | 716.10 mm |
| Depth with Stand | 211.40 mm |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| DVI | No |
| VGA | No |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of DisplayPorts | 1 |
| Mini DisplayPort | No |
| Micro HDMI | No |
| USB Type-C | No |


