Samsung 34in S65U Ultra-Wide Curved Monitor 1000R USB-C 90W 100Hz Fresh Rate DisplayPort+HDMI+ USB-C LS34A650UXEXXY
SKU
381165
Brand
Warranty
Standard Manufacturer's Warranty
No Longer Available
$0.00
Buy Now And Earn 0 Reward Points!

Audio
Speakers | No |
Built-in Devices
Built-in Devices | USB Hub |
Warranty
Limited Warranty | 3 Year |
Video
Brightness | 300 cd/m² |
Colour Supported | 1.07 Billion Colors |
Maximum Resolution | 3440 x 1440 |
Standard Refresh Rate | 100 Hz |
Native Contrast Ratio | 4,000:1 |
Tearing Prevention Technology | FreeSync |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | LS34A650UXEXXY |
Manufacturer Website Address | http://www.samsung.com/au |
Manufacturer | Samsung |
Product Model | S34A650UXE |
Product Name | 34" S65U Ultra-Wide Curved Monitor |
Product Series | S65U |
Brand Name | Samsung |
Technical Information
Aspect Ratio | 21:9 |
Response Time | 5 ms |
Features | Game Mode |
Eye Saver Mode | |
Off Timer Plus | |
Auto Source | |
HDR10 | |
Eco Light Sensor | |
Picture in Picture | |
Eye-Care | |
Eco Saving Plus | |
Flicker-free | |
Picture by Picture | |
Mount Type | Wall Mountable |
Viewable Screen Size | 86.4 cm (34") |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | Vertical Alignment (VA) |
Curved Screen | Yes |
Adjustable Stand Height | Yes |
Screen Size Class | 863.60 mm |
Stand Adjustments | Tilt |
Height | |
Swivel | |
Pivot |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Displays |
EPEAT Bronze | |
ECO | |
FSC | |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics
Weight (Approximate) | 5.10 kg |
Colour | Black |
Height | 369.4 mm |
Width | 806.6 mm |
Depth | 128.1 mm |
Weight with Stand (Approximate) | 7.60 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 553.30 mm |
Width with Stand | 806.60 mm |
Depth with Stand | 234.90 mm |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
DVI | No |
VGA | No |
Network (RJ-45) | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of USB 3.0 Ports | 3 |
Number of DisplayPorts | 1 |
Mini DisplayPort | No |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |