SAMSUNG 34" (21:9) WQHD LED, 5MS, DP, HDMI(2), HDR10, VESA, 3YR LS34C500GAEXXY
SKU
400585
Brand
MPN
LS34C500GAEXXY
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$392.00
Buy Now And Earn 392 Reward Points!
SAMSUNG 34" (21:9) WQHD LED, 5MS, DP, HDMI(2), HDR10, VESA, 3YR
Screen Size (Class) | 34 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 797.22 (H) * 333.72 (V) |
Screen Curvature | N/A |
Aspect Ratio | 21:09 |
Panel Type | VA |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 250 cd/㎡ |
Contrast Ratio (Static) | 3000:01:00 |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | 3,440 x 1,440 |
Response Time (ms) | 5(GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC) | 0.72 |
Color Gamut (DCI Coverage) | N/A |
Color Gamut (sRGB Coverage) | N/A |
Color Gamut (Adobe RGB Coverage) | N/A |
Frame Rate | Max 100Hz |
Eco Saving Plus | Yes |
0 00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | Yes |
G-Sync | N/A |
Adaptive-Sync | N/A |
Off Timer Plus | Yes |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | N/A |
Core Sync | N/A |
Game Bar | N/A |
Gaming Hub | N/A |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Auto Source Switch | N/A |
Adaptive Picture | Yes |
Super Ultrawide GameView | N/A |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
Works with Google Assistant | N/A |
TV Plus | N/A |
Universal Guide | N/A |
Video Communication | N/A |
Web Service | N/A |
SmartThings | N/A |
Tap View | N/A |
Workspace | N/A |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.0x2 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt Input | N/A |
Thunderbolt Charging Power (Port 1) | N/A |
Thunderbolt Charging Power (Port 2) | N/A |
Version of Thunderbolt | N/A |
Ethernet (LAN) | N/A |
WiFi | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Speaker | No |
Adaptive Sound | N/A |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0° (±2.0°) ~ +22.0° (±2.0°) |
Wall Mount | 100 x 100 |
Energy Efficiency Class | 3.5 |
Recycled Plastic | 0.03% |
Power Supply | AC 100~240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | 48.0 W |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 178 kWh/year |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 815.3 x 457.7 x 221.3 mm |
Set Dimension without Stand (WxHxD) | 815.3 x 359.8 x 36.4 mm |
Package Dimension (WxHxD) | 944 x 150 x 434 mm |
Set Weight with Stand | 4.9 kg |
Set Weight without Stand | 4.2 kg |
Package Weight | 6.8 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Install CD | Yes |
SAMSUNG 34" (21:9) WQHD LED, 5MS, DP, HDMI(2), HDR10, VESA, 3YR