Msi 27 4k UHD rapid IPS 160Hz HDR400 RGB MAG 274URFW
SKU
420461
Brand
Warranty
Standard Manufacturer's Warranty
No Longer Available
$265.00
Buy Now And Earn 265 Reward Points!
- Rapid IPS Panel - Provides 0.5ms (GtG, Min.) fast response time, optimizes screen colors and brightness.
- 4K UHD High Resolution - Games will look even better, displaying more details.
- 160Hz Refresh Rate - Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time - Eliminate screen tearing and choppy frame rates.
- HDMI™ 2.1 (160Hz@4K) -Best solution for console users. 4K 120Hz with HDMI™ interface. Bandwidth is up to 48Gbps.
- Adjustable Stand - Easily change the position of the monitor for maximum ergonomics.
- VESA DisplayHDR 400 - Stunning visuals through contrast and shadow adjustment.
- AI Vision - The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
| Package Contents |
|
| Frequency | 60 Hz |
| 50 Hz | |
| Maximum Power Consumption | 15 W |
| Energy Consumption per Year | 26 kWh |
| Brightness | 400 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 160 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Product Type | Gaming LED Monitor |
| Manufacturer Part Number | MAG 274URFW |
| Manufacturer Website Address | http://au.msi.com |
| Manufacturer | MSI |
| Product Model | 274URFW |
| Product Name | MAG 274URFW Widescreen Gaming LED Monitor |
| Product Series | MAG |
| Brand Name | MSI |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Number of USB Ports | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 2 |
| Height | 362.5 mm |
| Width | 613.5 mm |
| Depth | 69.8 mm |
| Weight with Stand (Approximate) | 6.40 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Height with Stand | 406.60 mm |
| Width with Stand | 613.50 mm |
| Depth with Stand | 227.80 mm |
| Color Family | White |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.16 mm |
| Response Time | 500 µs |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Backlight Technology | LED |
| Panel Technology | Rapid IPS |
| Horizontal Frequency | 180 kHz to 352 kHz |
| Vertical Frequency | 48 Hz to 160 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Pivot | |
| Height | |
| Swivel |


