My Cart
You have no items in your shopping cart.
The MSI ARSENAL GAMING (MAG) series is engineered to give gamers the edge they need to dominate on the virtual battlefield. Inspired by the rugged durability and unwavering reliability of military-grade equipment, the MAG series is built to provide an unwavering defense in every gaming scenario. However, MAG isn't just about performance; it's a design language that conveys ruggedness and toughness, embodying the very essence of the MAG style. For gamers who are determined to dominate their digital battlegrounds, the MAG series is here to stand with you, establishing the ultimate defense.
Audio | |
Speakers | No |
Miscellaneous | |
Application/Usage | Gaming |
Video | |
Brightness | 350 cd/m² |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Dynamic Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | Adaptive Sync/FreeSync Premium |
Color Gamut | 99% DCI-P3 |
95% Adobe RGB (CIE 1976) | |
139% sRGB | |
General Information | |
Product Type | Gaming LCD Monitor |
Manufacturer Part Number | MAG 321CUPDF |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | MSI |
Product Model | MAG 321CUPDF |
Product Name | MAG 321CUPDF 31.5 inch VA UHD Display 320Hz AdaptiveSync Curved Gaming Monitor |
Product Line | MAG |
Product Series | MAG |
Brand Name | MSI |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
HDMI Version | 2.1 |
Number of USB Ports | 1 |
DisplayPort | Yes |
Number of DisplayPorts | 2 |
Total Number of HDMI Ports | 2 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 1 |
Number of HDMI 2.1 Ports | 2 |
Physical Characteristics | |
Weight (Approximate) | 6.67 kg |
Height | 424.2 mm |
Width | 711.2 mm |
Depth | 96.5 mm |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 642.62 mm |
Width with Stand | 711.20 mm |
Depth with Stand | 266.70 mm |
Color Family | Black |
Bezel Design | Frameless |
Technical Information | |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.18159 mm x 0.18159 mm |
Response Time | 0.5 ms |
Features | Non-glare |
sRGB | |
AI Vision Technology | |
Anti-Burn-in Technology | |
Crosshair | |
Ergonomic Design | |
Eye-Care | |
Flicker-free | |
HDR Ready | |
High Dynamic Range (HDR) | |
Kensington Lock | |
Low Blue Light | |
Narrow Bezel | |
Viewable Screen Size | 31.5" |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | Rapid Vertical Alignment (VA) |
Curved Screen | Yes |
Screen Size Class | 32" |
Stand Adjustments | Tilt |
Swivel | |
Height | |
Adjustable Stand | Yes |
Response Time Details | 0.5ms GTG |
Quantum Dot Technology | No |
Curvature | 1500R |
AI-powered | Yes |