ASUS 16" (16:9) IPS FHD LED, PORTABLE, 5MS, 60Hz, 7800mAh, USB-C PD15W, m-HDMI, SPKR, 3YR MB16AMTR
ASUS ZenScreen Touch MB16AMTR portable monitor — 16 inch (15.6 inch viewable), FHD (1920 x 1080), IPS, 10-point touch, Built-in Battery, Hybrid Signal Solution, Mini-HDMI, ergo kickstand, tripod socket, ASUS Flicker Free and Low Blue Light technologies, Compatible with Laptops, Smartphones and Game Consoles 15.6-inch IPS portable monitor with slim profile and light weight Responsive and intuitive input with 10-point touch functionality supports high-productivity multitasking Powerful built-in 7800 mAh battery provides up to four hours of use Hybrid-signal USB-C(DP Alt mode+ USB signal) and mini-HDMI ports provide versatile connectivity with smartphones, laptops, game consoles, tablets and more Integrated kickstand offers both landscape and portrait orientation to suit different scenarios Built-in ¼”-threaded socket for compatibility with a standard tripod
| Model | ASUS ZenScreen Touch MB16AMTR |
| Panel Size (inch) | 15.6 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 344.16 x 193.59 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 170°/ 170° |
| Pixel Pitch | 0.179mm |
| Resolution | 1920x1080 |
| Brightness (Typ ) | 250cd/㎡ |
| Contrast Ratio (Typ ) | 700:1 |
| Display Colors | 260K |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 60Hz |
| Touch | Yes, Projective Capacitive 10-point Touch |
| Flicker-free | Yes |
| SPLENDID Technology | Yes |
| Color Temp Selection | Yes (4 modes) |
| QuickFit | Yes (Photo/Alignment Grid) |
| HDCP | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Speaker | Yes (1Wx2) |
| USB-C | x 2 (DP Alt Mode & USB 3.2 x1 + DC In x1) |
| Mini HDMI | x 1 |
| Earphone Jack | Yes |
| USB-C Power Delivery | 10W |
| USB 3 2 (Signal) | x 1 |
| Digital Signal Frequency | HDMI: 2483 KHz (H) / 5061 Hz (V) |
| USB-C: 8383 KHz (H) / 5061 Hz (V) | USB-C: 8383 KHz (H) / 5061 Hz (V) |
| Battery | 7800mAh |
| Power Consumption | 10W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+15° ~ +35°) |
| Height Adjustment | No |
| 1/4" Tripod Socket | Yes |
| Physical Dimensions (W x H x D) | 35.99 x 22.68 x 1.19 cm (14.17" x 8.93" x 0.47") |
| Physical Dimensions without Stand (W x H x D) | 35.99 x 22.68 x 1.19 cm (14.17" x 8.93" x 0.47") |
| Box Dimensions (W x H x D) | 48.8 x 29.8 x 8.8 cm (19.21" x 11.73" x 3.46") |
| Net Weight without Stand | 1.15 kg (2.54 lbs) |
| Gross Weight | 2.29 kg (5.05 lbs) |
| Included | Mini HDMI to HDMI cable, Power adapter, Quick start guide, USB Type-C to A adapter, USB-C cable, Warranty Card, ZenScreen sleeve, ZenScreen tripod hole cover, USB-C to A cable |
| Operation Temperature | 5~35℃ |
| Operation Humidity | 20-90% RH |
| TÜV Certification | Flicker-free, Low Blue Light |


