Samsung S24D300H 24in LED MONITOR + STARTECH HDMI CABLE S24D300HS + HDMM1M
ASPECT RATIO
Aspect Ratio: 16:9
BRIGHTNESS
Brightness: 250 NIT
Basic Specification
Marketing Text: This is a Bundle sku and components are:
* S24D300H 24in LED Monitor
* 1m High Speed HDMI Cable
The Samsung LED Monitor Series 3 sports a functional and stylish design. It is a monitor that helps fulfil your functional needs with picture quality that you will love. With black high glossy looks it will complement almost any environment.
COLOR
Color: Black Glossy
COMPLIANCE CERTIFICATES
Environmental Compliance: Energy Star
CONTRAST
Contrast Ratio: 1000:1
DIMENSIONS
Depth (mm): 53.9
Height (mm): 342.1
Weight (Kg): 2.8
Width (mm): 569.0
LCD BACKLIGHT
LCD Backlight Technology: LED
OTHER FEATURES
Color Supported: 16.7 million
Other Features: * Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size* OS Compatibility: Windows, Mac* Tilt: -1° to +20°
Power Wattage: 18 Watt
Viewing Angle (Horizontal): 170 degree
Viewing Angle (Vertical): 160 degree
PORTS
Type of Port: 1 x D-Sub
1 x HDMI
PRODUCT
Brand Name: Samsung
Manufacturer Web Site: http://www.samsung.com/
Product Model: S24D300H
Product Type: LED Monitor
RESOLUTION
Resolution: 1920 x 1080
RESPONSE TIME
Response Time: 2 ms
SCREEN SIZE
Screen Size: 24.0 inch
SCREEN TYPE
Screen Type: TN
STAND FEATURES
Tilt: Yes




| Screen Size | 24" | |
|---|---|---|
| Panel Type | TN | |
| Brightness | 250cd/m | |
| Contrast Ratio | 1,000:1 (Typ) | |
| Dynamic Contrast Ratio | Mega | |
| Resolution | 1920 x 1080 | |
| Response Time | 2ms (GTG) | |
| Color Supported | 16.7M |
| Embedded Function | Game Mode, Magic Upscale, Eco Saving, Off Timer, Image Size | |
|---|---|---|
| OS Compatibility | Windows, Mac | |
| Windows Certification | Windows 8.1 |
| D-Sub | 1 | |
|---|---|---|
| DVI | No | |
| Dual Link DVI | No | |
| Display Port | No | |
| HDMI | 1 | |
| USB | No | |
| Headphone | No | |
| USB Hub | No |
| Speaker | No |
|---|
| Color | Black High Glossy | |
|---|---|---|
| Stand Type | Circle | |
| Wall Mount | No |
| Power Supply | AC100 - 240V (50 / 60Hz) | |
|---|---|---|
| Power Consumption | 16W (Typ) (Energy Star Current Test Condition) | |
| Power Consumption (Stand-by) | 0.3W (Typ) | |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 569.0 x 417.2 x 197.0mm | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | 569.0 x 342.1 x 53.9mm | |
| Package Dimension (WxHxD) | 635.0 x 408.0 x 111.0mm |
| Set Weight with Stand | 3.15Kg | |
|---|---|---|
| Set weight without stand | 2.80Kg | |
| Package Weight | 4.40Kg |
| Cables | D-sub Cable | |
|---|---|---|
| Others | Quick Setup Guide |


