APC Smart-Ups 48V 3KW 600WH LI BATTERY PACK Xbp48Rm1U2-Li
  SKU   
   284722
  Brand  
        MPN   
      XBP48RM1U2-LI
  Warranty   
      Standard Manufacturer's Warranty
      $2,652.00     
 Buy Now And Earn 2652 Reward Points!
Product Distribution
			Andorra, Albania, Armenia, Austria, Australia, Bosnia and 
			Herzegovina, Belgium, Bulgaria, Bahrain, Brunei, Belarus, 
			Switzerland, Serbia and Montenegro, Cyprus, Czech Republic, Germany, 
			Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, 
			Hong Kong, Croatia, Hungary, Indonesia, Ireland, Israel, Iceland, 
			Italy, Cambodia, South Korea, Liechtenstein, Lesotho, Lithuania, 
			Luxembourg, Latvia, Moldova, Macedonia, Myanmar, Mongolia, Malta, 
			Malaysia, Netherlands, Norway, New Zealand, Philippines, Poland, 
			Portugal, Romania, Russia, Sweden, Singapore, Slovenia, Slovakia, 
			Thailand, Taiwan, Ukraine, Vietnam
	| Basic | |
|---|---|
| Battery Characteristics: | Hot-swappable | 
| Battery Chemistry: | Lithium Ion (Li-Ion) | 
| Brand Name: | APC by Schneider Electric | 
| Output Voltage: | 48 V DC | 
| Product Type: | UPS Battery Pack | 
| General Information | |
|---|---|
| Brand Name: | APC by Schneider Electric | 
| Manufacturer Website Address: | http://www.schneider-electric.com.au | 
| Manufacturer: | Schneider Electric SA | 
| Product Name: | Smart-UPS 48V 3KW, 600Wh LI Battery Pack | 
| Product Type: | UPS Battery Pack | 
| Miscellaneous | |
|---|---|
| Compatibility: | APC Smart-UPS 3KW | 
| Environmentally Friendly: | Yes | 
| Physical Characteristics | |
|---|---|
| Depth: | 536 mm | 
| Height: | 85 mm | 
| Weight (Approximate): | 29.90 kg | 
| Width: | 432 mm | 

 
                                             
                                             
                                             
                                            

