APC Smart-UPS, Line Interactive, 1500VA, Lithium-ion, Rackmount 3U, 230V, 6x Iec C13 Outlets, SmartConnect Port+SmartSlot, Short Depth, Avr, LCD SMTL1500RMI3UC
SKU
367319
Brand
MPN
SMTL1500RMI3UC
Warranty
Standard Manufacturer's Warranty
$3,473.00
Buy Now And Earn 3473 Reward Points!
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1500VA line interactive 3U short depth rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input and 6x IEC 320 C13 outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
| Application/Usage | Storage Device, Server, Switch, Security System, Router, POS Terminal, Network Hub, Network Device, Business, Communication System, Critical System, IT Equipment |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Product Type | Line-interactive UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V AC |
| Form Factor | Rack-mountable |
| Network Management | SmartConnect |
| Waveform Type | Sine Wave |
| Rack Height | 3U |
| Brand Name | APC |
| Plug/Connector Type | IEC 60320 C14 |
| Input Voltage Range | 160 V AC - 286 V AC |
| Phase | Single Phase |
| Receptacle Type | IEC 60320 C13 |
| Network (RJ-45) | Yes |
| Product Family | Smart-UPS SMT |
| Backup/Run Time (Half Load) | 13.60 Minute |
| Backup/Run Time (Full Load) | 5.10 Minute |
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 1.35 kW |
| Replaceable Battery | Yes |
| AVR | Yes |
| Number of Battery & Surge Outlets | 6 |
| Product Color | Black, Silver |
| Receptacle Detail | 6 x IEC 60320 C13 |
| Battery Energy | 1080 kJ |
| Typical Battery Recharge Time | 3 Hour |
| Status Indicators | LED Status Indicators: • Unit Status • Power Status |
| Thermal Dissipation | 135 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 7.50 km |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Manufacturer Part Number | SMTL1500RMI3UC |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS Lithium Ion, Short Depth 1500VA, 230V With SmartConnect |
| Product Line | Smart-UPS |
| Product Series | SMT |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Alarm | On Battery, Low Battery, Configurable Delay, Overload |
| Software Included | Powerchute® Business Edition Software |
| Environmentally Friendly | Yes |
| For Country/Region | United States |
| SCIP Number | 8519b6fb-f7a9-44f8-be44-5dee68362126 |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL1500RMI3UC_ROHS_DECLARATION&p_FileName=SMTL1500RMI3UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMTL1500RMI3UC_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMTL1500RMI3UC_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1812001EN&p_File_name=ENVPEP1812001_EN.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1812001_EN&p_File_name=ENVEOLI1812001_EN.pdf |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Sustainable Packaging | No |
| Reach Compliance Date | 12/10/2025 |
| Weight (Approximate) | 19.50 kg |
| Height | 131 mm |
| Width | 438 mm |
| Depth | 302 mm |
| Color Family | Dual Colour |
| Mounting Preference | No Preference |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 645 J |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Transfer Time | 6 ms |
| Shipping Dimensions | Height 27, Width 45.5, Length 59, Shipping Weight 22.68 KG |
APC Smart-UPS, Line Interactive, 1500VA, Lithium-ion, Rackmount 3U, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, Short Depth, AVR, LCD


