Dell Ultrasharp 27 4K Thunderbolt Hub Monitor U2725QE 16:9 Ips Black 3840X2160 120HZ 140W Power Delivery Ethernet Tilt Swivel Pivot Hdmi DP 3YR Adv Exch U2725QE
SKU
427167
Brand
MPN
U2725QE
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $1,072.00 Regular Price $1,233.00
Buy Now And Earn 1072 Reward Points!
A 27" monitor featuring the Dell's first enhanced IPS Black with 3000:1 contrast ratio with enhanced eye comfort from improved ComfortView Plus, an ambient light sensor and 120Hz refresh rate.
Ports
1 DisplayPort 1.4 port with DSC support (DRR for Microsoft Windows)
1 DisplayPort 1.4 port out
1 HDMI port (Supports up to UHD 3840 x 2160 120Hz FRL, VRR as per specified in HDMI2.1)
1 Thunderbolt 4 upstream port (DP1.4 (HDCP 2.2) with DSC support, PD: 140 W EPR , 2/4 Lanes switching)
1 Thunderbolt 4 downstream port (Downstream, Daisy Chain, 15 W)
1 USB-C (USB 10Gbps KVM) upstream port
1 Analog 2.0 audio line out port (3.5 mm jack)
4 USB Type-A ports 10Gbps
1 RJ45 Ethernet port, 2.5GbE
1 USB Type-A 10Gbps port with BC 1.2
2 USB-C 10Gbps downstream ports
Ports
1 DisplayPort 1.4 port with DSC support (DRR for Microsoft Windows)
1 DisplayPort 1.4 port out
1 HDMI port (Supports up to UHD 3840 x 2160 120Hz FRL, VRR as per specified in HDMI2.1)
1 Thunderbolt 4 upstream port (DP1.4 (HDCP 2.2) with DSC support, PD: 140 W EPR , 2/4 Lanes switching)
1 Thunderbolt 4 downstream port (Downstream, Daisy Chain, 15 W)
1 USB-C (USB 10Gbps KVM) upstream port
1 Analog 2.0 audio line out port (3.5 mm jack)
4 USB Type-A ports 10Gbps
1 RJ45 Ethernet port, 2.5GbE
1 USB Type-A 10Gbps port with BC 1.2
2 USB-C 10Gbps downstream ports
| Speakers | No |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 210-BQMB |
| Manufacturer Website Address | https://www.dell.com/ |
| Packaged Quantity | 1 |
| Manufacturer | Dell Technologies |
| Product Model | U2725QE |
| Product Name | Dell UltraSharp 27 4K Thunderbolt Hub Monitor - U2725QE |
| Product Line | UltraSharp |
| Brand Name | Dell |
| Product Family | UltraSharp |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Headphone | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 8 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| DisplayPort Version | 1.4 |
| Number of USB Type-C (Power Delivery) Ports | 1 |
| Total Number of USB Type-C Ports | 3 |
| Thunderbolt 4 | Yes |
| Country of Origin | China/Taiwan |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0,RoHS |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Cable Type Included | 1 x Power cable, 1 x DisplayPort-DisplayPort cable - 1.80 m, 1 x USB Type-A to Type-C upstream cable 1.00 m, 1 x Thunderbolt 4 passive cable - 1.00 m |
| TCO Certified | Yes |
| Dell Display Manager Compatibility | Yes |
| Weight (Approximate) | 5.22 kg |
| Height | 353.51 mm |
| Width | 612.44 mm |
| Depth | 55.6 mm |
| Weight with Stand (Approximate) | 7.06 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 535.68 mm |
| Width with Stand | 612.44 cm |
| Depth with Stand | 189 mm |
| Input Voltage | 240 V AC |
| Frequency | 60 Hz |
| Operating Power Consumption | 25.4 W |
| Standby Power Consumption | 0.5 W |
| Off-Mode Power Consumption | 0.3 W |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1554 mm |
| Response Time | 5 ms |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Backlight Technology | LED Edgelight System |
| Adjustable Display Angle | Yes |
| Maximum Adjustable Height | 150 mm |
| Adjustable Display Height | Yes |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Pivot | Yes |
| Screen Size Class | 27" |
| Glass Hardness | 3H |
| Adjustable Stand | Yes |
| Response Time Details | 5ms GTG (Fast),8ms GTG |
| Minimum Swivel Angle | -45 ° |
| Maximum Swivel Angle | 45 ° |
| Minimum Tilt Angle | -5 ° |
| Maximum Tilt Angle | 21 ° |
| Contrast Ratio | 3,000:1 |
| Brightness | 600 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Color Gamut | 99% DCI (CIE 1976),99% Display P3,100% sRGB (CIE 1931),100% BT.709 |
| Pixel Per Inch (PPI) | 163 |
| Calibration Accuracy | Delta E <1.5 (Average) |
| Limited Warranty Duration | 3 Year |
| Shipping Dimensions | Height 45.8, Width 15, Length 82.3, Shipping Weight 10.1 KG |
DELL ULTRASHARP 27 4K THUNDERBOLT HUB MONITOR U2725QE 16:9 IPS BLACK 3840X2160 120HZ 140W POWER DELIVERY ETHERNET TILT SWIVEL PIVOT HDMI DP 3YR ADV EXCH


