Kingston 480 Gb Solid State Drive - Internal - PCI Express (pci Express 3.0 X4) - 2700 MB/s Maximum Read Transfer Rate SKC1000H/480G
SKU
258565
Brand
MPN
SKC1000H/480G
Warranty
Standard Manufacturer's Warranty
$533.00
Buy Now And Earn 533 Reward Points!
Kingston 480 GB Solid State Drive - Internal - PCI Express (PCI Express 3.0 x4) - 2700 MB/s Maximum Read Transfer Rate
| Product Type | Solid State Drive |
| Storage Capacity | 480 GB |
| Drive Type | Internal |
| Brand Name | Kingston |
| Wireless LAN | No |
| Drive Interface | PCI Express |
| Drive Interface Standard | PCI Express 3.0 x4 |
| Maximum Read Transfer Rate | 2700 MB/s |
| Maximum Write Transfer Rate | 1600 MB/s |
| Manufacturer Part Number | SKC1000H/480G |
| Manufacturer Website Address | http://www.kingston.com |
| Manufacturer | Kingston Technology Company |
| Product Name | KC1000 NVMe PCIe SSD |
| Environmentally Friendly | Yes |
| Weight (Approximate) | 10 g |
| Height | 3.5 mm |
| Width | 22 mm |
| Depth | 80 mm |
| Shipping Dimensions | Height 3.8, Width 14.8, Length 20, Shipping Weight 0.18 KG |
Kingston 480 GB Solid State Drive - Internal - PCI Express (PCI Express 3.0 x4) - 2700 MB/s Maximum Read Transfer Rate


