Micron 7450PRO 960GB NVMe M.2 (22x80mm) Enterprise SSD, R/W 5000-1400MB/s, 520K-82K Iops,Tbw 1.7PB, Dwpd 1, Mttf 2M Hrs, 5YR Wty MTFDKBA960TFR-1BC1ZABYYR
SKU
401113
Brand
MPN
MTFDKBA960TFR-1BC1ZABYYR
Warranty
Standard Manufacturer's Warranty
$2,256.00
Buy Now And Earn 2256 Reward Points!
Micron 7450PRO 960GB NVMe m.2 (22x80mm) ENTERPRISE SSD, R/W 5000-1400MB/s, 520K-82K IOPS,TBW 1.7PB, DWPD 1, MTTF 2M Hrs, 5YR WTY
| SKU | MTFDKBA960TFR-1BC1ZABYYR |
|---|---|
| UPC | 649528924582 |
| Brand | Micron |
| Model | 7450 Pro |
| Weight | 0.39 lbs |
| Features | Secure Execution Environment Power-loss protection (PLP) Data Path Protection Secure Boot Key-based firmware update Key-based privileged access CMOS-under-array (CuA) technology Asymmetric Roots of Trust |
| Protocol | NVMe (v1.4) |
| Warranty | 5 Year limited manufacturer warranty |
| Connector | M.2 (M key) |
| Interface | PCIe Gen4 x4 (NVMe 1.4) |
| Drive Type | Internal SSD (Enterprise / Read-Intensive) |
| Description | Micron 7450 Pro 960GB NVMe M.2 2280 enterprise SSD (MTFDKBA960TFR-1BC1ZABYYR). PCIe Gen4 x4 (NVMe 1.4) drive built on Micron 176-layer 3D TLC NAND, optimized for read‑intensive workloads (1 DWPD, 1700 TBW). Delivers up to 5000 MB/s sequential read and 1400 MB/s sequential write, with up to 520,000 random read IOPS and 82,000 random write IOPS, sub-2ms QoS read latency, and enterprise features including Secure Execution Environment, power‑loss protection and data path protection. Designed for hyperscale, cloud, data center, OEM and server deployments. |
| Form Factor | M.2 2280 (22 x 80 mm) |
| MTBF / MTTF | 2,000,000 hours |
| QoS Latency | 2 ms or lower (99.9999% read QoS reported) |
| Package Type | Retail |
| Product Title | Micron 7450 Pro 960GB NVMe M.2 2280 PCIe Gen4 Enterprise SSD (MTFDKBA960TFR-1BC1ZABYYR) |
| TAA Compliant | Yes |
| Endurance Type | Read-Intensive |
| Product Series | 7450 PRO |
| Endurance (TBW) | 1700 TB |
| NAND Flash Type | 176-layer 3D TLC (triple-level cell) |
| Additional Notes | Read‑intensive enterprise SSD; designed for a range of form factors and capacities across the 7450 family. SKU MTFDKBA960TFR-1BC1ZABYYR corresponds to a non-SED, M.2 2280, 960GB unit. |
| Endurance (DWPD) | 1 DWPD |
| Storage Capacity | 960 GB |
| Country of Origin | Singapore |
| Power Consumption | Approx. 7.9 W (sequential write), 8 W (sequential read) |
| Form Factor (inches) | Approximately 3.1 x 0.9 in |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Power-Loss Protection | Yes |
| Security / Encryption | Non-SED for this SKU; supports Micron Secure Execution Environment; SED/eDrive options available on other SKUs |
| Random 4KB Read (IOPS) | 520000 |
| Random 4KB Write (IOPS) | 82000 |
| Manufacturer Part Number | MTFDKBA960TFR-1BC1ZABYYR |
| Max Sequential Read (MB/s) | 5000 |
| Max Sequential Write (MB/s) | 1400 |
| Device Supported / Use Cases | Server, data center, hyperscale, cloud, OEM and system integrator deployments |
| 70/30 Random Read/Write (IOPS) | 1100000 |
| Unrecoverable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
| Dimensions (inches, boxed or listed) | 0.15 × 3.15 × 0.87 in |
| Typical Latency (Read/Write, microseconds) | 80 / 15 |
Micron 7450PRO 960GB NVMe m.2 (22x80mm) ENTERPRISE SSD, R/W 5000-1400MB/s, 520K-82K IOPS,TBW 1.7PB, DWPD 1, MTTF 2M Hrs, 5YR WTY


